Fees
Water/Wastewater fees are based on usage. Customers are charged bi-monthly for the cubic feet of water used at the following rate (effective December 9, 2011)| Meter Size | Customer Charge | General Service Class | General Service Class | Large General Class |
| - | - | Cost per 100 cubic feet | Cost per 100 cubic feet | Cost per 100 cubic feet |
| - | - | 0 -- 10,000 cu. ft. | 10,000+ cu. ft. | 0+ cu. ft. |
| 5/8" | $26.00 | $2.00 | $1.60 | - |
| 3/4" | $26.00 | $2.00 | $1.60 | - |
| 1" | $42.00 | - | - | $1.17 |
| 1 1/2" | $109.00 | - | - | $1.17 |
| 2" | $185.00 | - | - | $1.17 |
| 3" | $378.00 | - | - | $1.17 |
| 4" | $700.00 | - | - | $1.17 |
| 6" | $1,365.00 | - | - | $1.17 |
Wastewater Rates and Charges:
| Customer Charge * | General Service Class |
| Cost Per 100 cu. Ft. | |
| $21.25 | $0.86 |
* In case of multiple connections to separate living units or business on one master water meter, minimum bi-monthly charges for each living unit or business shall be not less than the applicable minimums listed above.
Industrial Users are charged based on flow at a rate of $1,045 per one million gallons plus a surcharge for wastewater that has strength greater than normal wastewater. Strength of wastewater is based on samples and analysis performed by City wastewater personnel.



